Product Details:
Automation Grade | Automatic |
Usage/Application | Powder Coating |
Brand | Diamond Engineering |
Heating Mode | Atmosphere |
Air-Flow Direction | Fully Undershot Type |
Voltage | 440 V |
Material | Stainless Steel Body |
Frequency | 50 Hz |
Finish | Surface Finish |
Country of Origin | Made in India |
Frequency (HZ) | 50 Hz |
Voltage (V) | 415 V |
Air Flow Rate | 8000 Cfm |
Product Details:
Automation Grade | Automatic |
Product Type | Bag Filter with Manual Conveyor |
Usage/Application | Industrial |
Brand | Diamond Engineering |
Heating Mode | Gas |
Material | Stainless Steel Body |
Voltage | 220 V |
Air-Flow Direction | Cross Flow Type |
Country of Origin | Made in India |
Phase | Single |
Flow Rate | 4500 cmh |
Product Details:
Automation Grade | Automatic |
Material To Be Coated | Steel |
Heating Mode | Electric |
Max Temperature | 450-500 Degree C |
Voltage | 220 V |
Body Material | Stainless Steel |
Frequency | 50-60 Hz |
Finishing | Color Coated |
Brand | Diamond Engineering |
Country of Origin | Made in India |
Flow Rate | 5000 Cfm |
Product Details:
Automation Grade | Automatic |
Material To Be Painted | Steel |
Usage/Application | Powder Coating |
Brand | Diamond Engineering |
Color | Blue |
Voltage | 220 V |
Air-Flow Direction | Cross-Flow Type |
Booth Size | 6 x 5 x 10 Feet |
Phase | Single Phase |
Curing Time | 30 to 50 Minutes |
Product Details:
Brand | Diamond Engineering |
Automation Grade | Automatic |
Material To Be Coated | Aluminium And Steel |
Heating Mode | Diesel And Gas |
Air-Flow Direction | Cross-Flow Type |
Voltage | 440 V |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Usage/Application | Powder Coating |
Product Details:
Automation Grade | Manual |
Material To Be Coated | Aluminium And Steel |
Heating Mode | Gas |
Air-Flow Direction | Cross-Flow Type |
Voltage | 220 V |
Body Material | Steel |
Frequency | 50 Hz |
Brand | Diamond Engineering |
Country of Origin | Made in India |
Flow Rate | 5500 Cfm |