Product Details:
Display | Analog |
Brand | Diamond Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Oven Type | Gas Oven |
Temperature | 100-200 deg. Celsius |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Capacity | 5000 cmh |
Product Details:
Display | Digital |
Capacity | 2000 kg |
Automation Grade | Semi-Automatic |
Material To Be Coated | Steel |
Heating Mode | Gas |
Voltage | 440 V |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Motor Power | 2 HP |
Phase | 3 Phase |
Door Type | Double Door |
Operating Temperature | 180 Degree C |
Heating Media | Gas Fired Burner |
Product Details:
Capacity | 1000 Kg |
Brand | Diamond Engineering |
Power Source | Electrical |
Usage/Application | Industrial |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Voltage | 220 V |
Display | Digital |
Frequency | 50 Hz |
Product Details:
Capacity | 2000 Kg |
Brand | Diamond Engineering |
Power Source | Electrical |
Usage/Application | Drying Material |
Voltage | 220 V |
Display | Digital |
Max Temperature | 180 Degree C |
Material | Mild Steel |
Weight | 50 Hz |
Product Details:
Capacity | 3000 Kg |
Brand | Diamond Engineering |
Max Temperature | 100-300 Deg C |
Power Source | Electrical |
Usage/Application | Drying Material |
Shape | Rectangle |
Material | Mild Steel |
Door Type | Double Door |
Display Type | Analog |
Voltage | 380 V |
Product Details:
Capacity | 350 Kg |
Power Source | Diesel |
Usage/Application | Drying Material |
Booth Size | 6 x 5 x 10 Feet |
Voltage | 220 V |
Phase | Single Phase |
Air-Flow Direction | Cross-Flow Type |
Material | Stainless Steel |
Door Type | Double Door |
Max Temperature Degree Celsius | 600 Degree C |
Curing Time | Max 30-60 Minutes |